2798
American Standard 2798 Cadet 1.6 GPF Round Front Toilet
Description |
Part Number |
USED IN TANK # |
||||
4110 |
4112 |
4114 |
4112.5 |
4112.809 |
||
| Water Control Assembly (Fluidmaster) | ||||||
| Water Control Assembly (Fluidmaster) | ||||||
| Flush Valve Assembly | ||||||
| Flush Valve Assembly | ||||||
| Flush Valve Assembly | ||||||
| Flush Valve Assembly | ||||||
| Flapper Assembly | ||||||
| Flapper Assembly | ||||||
| Flapper Assembly | ||||||
| Flapper Assembly | ||||||
| Trip Lever | ||||||
| Trip Lever | ||||||
| R.H. Trip Lever | ||||||
| Bolt Cap Kit | ||||||
| Coupling Kit, (Kit #242) |